ION2 is always open to collaborate with various local and abroad agencies. This is an initiative of the universities to have a platform to share expertise in the area of research, teaching, and professional services.
The following are some of the Memorandums of Understanding (MoU or MoA) of ION2 with several institutions:
NO | ORGANISATION | COUNTRY | SIGNATURE DATE | EXPIRED DATE |
1. | Materials and Energy Research Center (MERC) | Iran | 21-08-2017 | 21-08-2022 |
2. | Atartuk University | Turkey | 02-04-2018 | 02-04-2023 |
3. | Erzurum Technical University | Turkey | 20-11-2018 | 20-11-2023 |
4. | Continental Sdn. Bhd | Malaysia | 28-05-2019 | 28-05-2024 |
5. | Syarikat Upstream Downstream Process and Services Sdn Bhd (UDPS) | Malaysia | 09-10-2019 | 09-10-2024 |
6. | Middle East Technical University (METU) | Turkey | 22-10-2019 | 22-10-2024 |
7. | Istanbul Technical University (ITU) | Turkey | 23-10-2019 | 23-10-2024 |
8. | University Bayero, Kano | Nigeria | 24-10-2019 | 24-10-2022 |
9. | Synchrotron Light Research Institute (SLRI) | Thailand | 09-03-2020 | 09-03-2025 |
10. | Institute for Color Science and Technology | Iran | 12-07-2020 | 12-07-2025 |
11. | University of Sindh Pakistan | Pakistan | 21-12-2020 | 21-12-2025 |
Updated:: 14/10/2022
Institute of Nanoscience and Nanotechnology,
Universiti Putra Malaysia,
43400 Serdang,
Selangor Darul Ehsan, Malaysia